Operating ambient temperatures
Suggested retail price
Technology
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Description
Domestic drainage may be required in areas such as: living rooms, laundries, basements, garages, swimming pools (most often and necessarily), rooms with abundant fungus growth, book rooms (libraries), saunas (waiting rooms), wine cellars and other rooms high humidity.
Features of this series:
- Dehumidification in a given humidity range of 35-85%
- Avtorestart
- Self Diagnosis
- Hidden channel air treatment
- Intellectual drainage
- Compact size, integrated handles
- Timer
- HEPA filter (optional)
- Built-in drainage canister, volume 3 liters.
- Control panel with ergonomic design
- Reduced noise level, 44dB
- Super-environmentally friendly refrigerant R290 / GWP = 3
- Antibacterial protection
3 airflow gears
Timer
Smart Dehumidification
Dryer Mode
Self-diagonsis + Auto protection
Specifications
Назва моделі | MDDF-16DEN7-QA3 | MDDF-20DEN7-QA3 | ||
Напруга живлення | V-Ph-Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | |
Продуктивність | Видалення вологи (30℃/80%) | L/day | 16 | 20 |
Потебляемая потужність(30℃/80%) | W | 330 | 360 | |
Струм споживання (30℃/80%) | A | 1.9 | 2.1 | |
EEV | L/kWh | 2.0 | 2.3 | |
Видалення вологи (27℃/60%) | L/day | 9 | 10 | |
Потебляемая потужність(27℃/60%) | W | 270 | 280 | |
Струм споживання (27℃/60%) | A | 1.7 | 1.7 | |
DER(27℃/60%) | L/kWh | 1.4 | 1.5 | |
Макс. потужність споживання | W | 430 | 440 | |
Max. струм споживання | A | 2.2 | 2.3 | |
Системні дані | Тип холодоагенту | kg | R290/0.075 | R290/0.075 |
Об'єм бака для води | L | 3 | 3 | |
Повітряний потік (Hi/Mi/Lo) | m3/h | 150/122/74 | 168/125/99 | |
Рівень звукового тискуl (Hi/Mi/Lo) | dB(A) | 46/43/41 | 46/43/41 | |
Навколишнє середовище | Діапазон RH (відносної вологості) | % | 35-85 | 35-85 |
Температура | ℃ | 5-32 | 5-32 | |
площа | m2 | 29-44 | 37-52 | |
Габарити (W*D*H) | mm | 350x245x510 | 350x245x510 | |
Пакування (W*D*H) | mm | 385x300x530 | 385x300x530 | |
Вага нетто / брутто | Kg | 15/16.1 | 15.1/16.2 |
Video
Dehumidifier DF
Household dehumidifier Midea DF series