Suggested retail price
65,190-hrv.
Description
Outdoor units of multi-split systems are available in 5 standard sizes and allow you to create the optimal configuration for each specific facility, along with various types and models of indoor units.
Systems with four indoor units are equipped with reliable DC-inverter compressors with reduced noise levels and a wide range of compressor speed adjustment. To effectively control the operation of the system, an original and reliable algorithm was used to coordinate the operation of the compressor, fan motor and electronic expansion valves.
Specifications
Outdoor model | M4OE-28HFN8-Q | ||
Indoor unit combination | MSAFBU-07HRDNX-QRD0GW | ||
Power Supply (Outdoor) | V-Ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 28000(8000~34200) |
Input | W | 2550(204~3446) | |
Rated current | A | 11(1.17~15) | |
EER | W/W | 3.23 | |
Heating | Capacity | Btu/h | 30000(8100~35800) |
Input | W | 2050(431~3050) | |
Rated current | A | 9(2.55~13.3) | |
COP | W/W | 4.0 | |
Max. input consumption | W | 4150 | |
Max. current | A | 19 | |
Compressor | Model | KTM240D57UMT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 7715 | |
Input | W | 2085 | |
Rated current(RLA) | A | 9.45 | |
Locked rotor Amp(LRA) | A | / | |
Thermal protector position | / | ||
Capacitor | μF | / | |
Refrigerant oil | ml | VG74 670 | |
Outdoor fan motor | Model | ZKFN-120-8-2 | |
Qty | 1 | ||
Output | W | 120 | |
Capacitor | uF | / | |
Speed | r/min | 900/750/600 | |
Outdoor coil | Number of rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.4 | |
Fin type (code) | Hydrophilic aluminum | ||
Tube outside dia.and type | mm | Φ7,Inner groove tube | |
Coil length x height x width | mm | 1005x756x13.37 +985x756x13.37 | |
Number of circuits | 6 | ||
Outdoor air flow | m3/h | / | |
Outdoor sound pressure level | dB(A) | 61.5 | |
Outdoor sound power level | dB(A) | 67 | |
Throttle type | EXV+Capillary | ||
Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 |
Packing (W*D*H) | mm | 1090x500x885 | |
Net/Gross weight | Kg | 62.1/67.7 | |
Refrigerant type | Type | - | R32 |
GWP | - | 675 | |
Charged quantity | Kg | 2.1 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 4 x Φ6.35/3x Φ9.52 +1xΦ12.7(4x1/4”/3x3/8”+1x1/2”) |
Max. length for all rooms | m | 80 | |
Max. length for one iDU | m | 35 | |
Max. height difference between IDU and ODU | m | 15 | |
Max. height difference between IDU | m | 10 | |
Ambient temp | Cooling | °C | -15~50 |
Heating | °C | -15~24 | |
Notes: | |||
1) Capacities are based on the following conditions: | |||
Cooling(T1): - Indoor Temperature 27°C(80.6°F) DB /19 °C(66.2°F) WB | |||
-Outdoor Temperature 35 °C(95°F) DB /24 °C(75.2°F) WB | |||
-Interconnecting Piping Length 5m | |||
- Level Difference of Zero. | |||
Heating: - Indoor Temperature 20°C(68°F) DB / 15°C(59°F) WB | |||
-Outdoor Temperature 7°C(44.6°F) DB / 6°C(42.8°F) WB | |||
- Interconnecting Piping Length 5 m | |||
- Level Difference of Zero. | |||
2) Capacities are Net Capacities. | |||
3) Due to our policy of innovation some specifications may be changed without notification. | |||
4)For other combination, refer to the combination table. |