Operating ambient temperatures
Suggested retail price
Energy Efficiency
Technology
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Compresor DC inverter
Compressor with inverter DC can increase the efficiency of the air conditioner, thus reducing power consumption saves your costs. This system is much more economical and safer than air conditioners with a constant output of the compressor.
DC inverter motor Outdoor Unit
In outdoor units, a DC motor is used to rotate the fan. This allows you to significantly reduce noise and power consumption. And also get several positions of the fan speed, depending on the needs of the system.
Low Ambient Cooling
Low-temperature (season) set - used for the operation of the air conditioner in cooling mode at low ambient temperatures (usually provided in the air conditioner as an optional feature). The kit includes: the controller of the outdoor unit fan motor, compressor crankcase heater and heater drain line.
In some series of inverter split systems this option is implemented in hardware and software, thus if there is a need to use the air conditioner in the winter for cooling, you must install only drain the heater.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Outdoor unit design "Brilliant"
Designers Midea did not forget about the exterior of the exterior unit of the air conditioner, which in itself is a rarity for climate technology. The outdoor unit is much more elegant than its counterparts, it has facets like a diamond, and attention to detail speaks of a high level of production and a carefully thought-out design concept.
Sine-Wave Inverter
Technology 180° -gradusnogo wave inverter conversion - control voltage without the "pulse" effects (jagged sinusoid).
Compared with the current standard of 120° rectangular wave has the following advantages:
- Ability to work with a wider range of supply voltage and frequency.
- Most of the energy efficiency and energy conservation.
- More soft start, lower noise and vibration.
- more control.
Description
A wide range of indoor units by type and performance.
Up to 5 indoor units of various types (wall, cassette 600х600, channel and floor-ceiling) can be connected to multisystems.
Simultaneously, the units can operate only in one mode - cooling or heating, but in each room it is possible to set and maintain individual air parameters. DC inverter control of the compressor motor and outdoor fan provides high energy efficiency and economy of the system.
Possible combinations of indoor units for outdoor multisystem units.
This series of multi-split systems is assembled as a "designer" - i.e. Different internal units are connected to one outdoor unit in certain combinations by power indices, while the type and design of indoor units is not limited and is chosen according to the client's desire.
The combinations of the connected indoor units can only be performed in accordance with the tables given.
Specifications
Outdoor Model | M3OE-21HFN1-Q | ||||
Outdoor Model NEW | M3O-21FN1-Q | ||||
Indoor unit combination | Single | Double | MCA3I-07FN1D0 / MCA3I-07HRFN1 | ||
Power supply | V,Hz, Ph | 220-240V,50Hz, 1Ph | |||
Cooling | Capacity | Btu/h | 7000-12000 | 14000-18000 | 21000 |
Input | W | 1000-1300 | 1500-1780 | 1917 | |
Rated current | A | 4.4-5.7 | 6.5-7.7 | 8,3 | |
EER | W/W | / | / | 0,00 | |
Heating | Capacity | Btu/h | 8000-14000 | 17000-20000 | 22500 |
Input | W | 800-1200 | 1400-1630 | 1934 | |
Rated current | A | 3.5-5.3 | 6.1-7.1 | 8,4 | |
COP | W/W | / | / | 0,00 | |
Seasonal Cooling | Pdesignc | kW | 6,1 | ||
SEER | W/W | 6,1 | |||
Energy Efficiency Class | A++ | ||||
Heating(Average) | Pdesignh | kW | 5,4 | ||
SCOP | W/W | 4 | |||
Energy Efficiency Class | A+ | ||||
Tbiv | ℃ | -7 | |||
Tol | ℃ | -15 | |||
Max. input consumption | W | 2800 | |||
Max. input current | A | 15 | |||
Compressor | Model | ASM135D23UFZ | |||
Type | ROTARY | ||||
Brand | GMCC | ||||
Capacity | Btu/h | 13836 | |||
Input | W | 1035 | |||
Rated current(RLA) | A | 7,32 | |||
Refrigerant oil | ml | ESTER OIL VG74/450 | |||
Outdoor fan motor | New Model | ZKFN-50-8-2 | |||
Qty | 1 | ||||
Output | W | 50 | |||
Speed(Hi/Med/Lo) | r/min | 750 | |||
Outdoor coil | Number of rows | 2 | |||
Tube pitch(a)* row pitch(b) | mm | 21x13.37 | |||
Fin spacing | mm | 1.2 | |||
Fin type | Hydrophilic aluminium | ||||
Tube outside dia.and type | mm | Φ7, innergroove tube | |||
Coil length * height * width | mm | 730x651x26.74 | |||
Number of circuits | 6 | ||||
Outdoor air flow | m3/h | 2700 | |||
Indoor sound power level | dB(A) | 54 | |||
Outdoor sound pressure level | dB(A) | 57.5 | |||
Outdoor sound power level | dB(A) | 65 | |||
Throttle type | Capillary+EXV | ||||
Outdoor unit | Dimension(WxDxH) | mm | 845x363x702 | ||
Packing(WxDxH) | mm | 965x395x765 | |||
Net/Gross weight | kg | 47/50.2 | |||
Refrigerant | Type | R410A | |||
GWP | 2088 | ||||
Charged quantity | Kg | 2,1 | |||
Design pressure | MPa | 4.2/1.5 | |||
Refrigerant piping | Liquid side/ Gas side | mm (inch) | 3 x Φ6.35/Φ9.52(1/4"/3/8") | ||
Max. length for all rooms | m | 60 | |||
Max. length for one indoor unit | m | 30 | |||
Max. height difference between indoor & outdoor unit | m | 15 | |||
Max. height difference between indoor units | m | 10 | |||
Ambient temperature | Cooling | ℃ | -15-50 | ||
Heating | ℃ | -15-24 | |||
Remarks: | |||||
1.The above design and specifications are subject to change without prior notice for product improvement. | |||||
2.The values given in the table for the noise level reflect the levels in hemi-anechoic rooms. |