Suggested retail price
60,680-hrv.
Description
Outdoor units of multi-split systems are produced in 5 standard sizes and allow you to create an optimal set for each specific facility, together with various types and models of indoor units.
Systems with three indoor units are equipped with reliable DC-inverter compressors with reduced noise levels and a wide range of compressor rotation speed adjustment. To effectively control the operation of the system, an original and reliable algorithm was used to coordinate the performance of the compressor, fan motor and electronic expansion valves.
Specifications
Outdoor model | M3OA-27HFN8-Q | ||
Indoor unit combination | MSAFBU-09HRDN8-QRD0GW | ||
Power Supply (Outdoor) | V-Ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 27000(10850~28000) |
Input | W | 2450(290~3100) | |
Rated current | A | 11.2(2.0~13.5) | |
EER | W/W | 3.23 | |
Heating | Capacity | Btu/h | 28000(7800~29000) |
Input | W | 2210(370~2900) | |
Rated current | A | 10.1(2.4~13) | |
COP | W/W | 3.71 | |
Max. input consumption | W | 4100 | |
Max. current | A | 18 | |
Compressor | Model | KTM240D57UMT | |
Type | Twin-ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 7740 | |
Input | W | 2085 | |
Rated current(RLA) | A | 9.45 | |
Locked rotor Amp(LRA) | A | / | |
Thermal protector position | / | ||
Capacitor | μF | / | |
Refrigerant oil | ml | ESTER OIL VG74 670 | |
Outdoor fan motor | Model | ZKFN-80-8-3 | |
Qty | 1 | ||
Output | W | 80 | |
Capacitor | uF | / | |
Speed | r/min | 800/580 | |
Outdoor coil | Number of rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.3 | |
Fin type (code) | Hydrophilic aluminum | ||
Tube outside dia.and type | mm | Φ7,Inner groove tube | |
Coil length x height x width | mm | 900*609*22+865*609*22 | |
Number of circuits | 6 | ||
Outdoor air flow | m3/h | 3000 | |
Outdoor sound pressure level | dB(A) | 58 | |
Outdoor sound power level | dB(A) | 67 | |
Throttle type | EXV+Capillary | ||
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 |
Packing (W*D*H) | mm | 1030x438x750 | |
Net/Gross weight | Kg | 48/51.8 | |
Refrigerant type | Type | - | R32 |
GWP | - | 675 | |
Charged quantity | Kg | 1.85 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 3 x Φ6.35/Φ9.52(1/4”/3/8”) |
Max. length for all rooms | m | 60 | |
Max. length for one iDU | m | 30 | |
Max. height difference between IDU and ODU | m | 15 | |
Max. height difference between IDU | m | 10 | |
Ambient temp | Cooling | °C | -15~50 |
Heating | °C | -15~24 | |
Notes: | |||
1) Capacities are based on the following conditions: | |||
Cooling(T1): - Indoor Temperature 27°C(80.6°F) DB /19 °C(66.2°F) WB | |||
-Outdoor Temperature 35 °C(95°F) DB /24 °C(75.2°F) WB | |||
-Interconnecting Piping Length 5m | |||
- Level Difference of Zero. | |||
Heating: - Indoor Temperature 20°C(68°F) DB / 15°C(59°F) WB | |||
-Outdoor Temperature 7°C(44.6°F) DB / 6°C(42.8°F) WB | |||
- Interconnecting Piping Length 5 m | |||
- Level Difference of Zero. | |||
2) Capacities are Net Capacities. | |||
3) Due to our policy of innovation some specifications may be changed without notification. | |||
4)For other combination, refer to the combination table. |