Suggested retail price
Technology
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Central Controller
- The central controller is used for centralized management of indoor units (up to 64 indoor units can be connected via an adapter card).
- The indoor units can be divided into 20 zones, each zone can contain no more than 64 indoor units. All indoor units in one zone can only be set to the same mode. (By default, "the zone is not assigned to indoor units").
- Users can select the desired mode and temperature with a weekly schedule.
Dry Mode
Dry mode automatically selects cooling, based on the difference between fixed and temparaturoy actual room temperature. The temperature is regulated while reducing humidity repeated switching on and off of the cooling and ventilation only. when the dry mode on the remote control shows "Drop"
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Description
VRF MI2-Q1 series single-flow cassette indoor units are available in 7 models with capacities from 1.8 to 7.1 kW and are equipped with a DC-inverter fan motor.
Features and benefits of the series:
- Ease of installation
- Used in rooms with high ceilings (up to 3.2 m)
- DC inverter fan motor
- 7 fan speeds
- Uniform air flow
- Built-in drain pump
- Control panel (optional)
Specifications
Model | MI2-18Q1DHN1 | MI2-22Q1DHN1 | MI2-28Q1DHN1 | MI2-36Q1DHN1 | ||
Power supply | 1-phase, 220-240V, 50/60Hz | |||||
Cooling1 | Capacity | kW | 1.8 | 2.2 | 2.8 | 3.6 |
kBtu/h | 6.1 | 7.5 | 9.6 | 12.3 | ||
Power input | W | 25 | 25 | 30 | 30 | |
Heating2 | Capacity | kW | 2.2 | 2.6 | 3.2 | 4.0 |
kBtu/h | 7.5 | 8.9 | 10.9 | 13.6 | ||
Power input | W | 25 | 25 | 30 | 30 | |
Fan motor | Model | ZKSP-20-8-1-1 | ||||
Type | DC | |||||
Brand | Panasonic & Welling | |||||
Speed3 | r/min | 970/910/860/820/780/730/690 | 1160/1100/1040/1000/960/920/840 | |||
Indoor coil | Number of rows | 2 | 2 | 2 | 2 | |
Tube pitch × row pitch | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | |
Fin spacing | mm | 1.5 | 1.5 | 1.5 | 1.5 | |
Fin type | Hydrophilic aluminum | |||||
Tube OD and type | mm | Ф7 Inner-groove | ||||
Dimensions (L×H×W) | mm | 760×252.4×26.74 | ||||
Number of circuits | 2 | 2 | 3 | 3 | ||
Air flow rate3 | m3/h | 523/482/448/404/360/312/275 | 573/531/492/456/420/364/315 | |||
Sound pressure level4 | dB(A) | 37/36/35/34/32/31/30 | 39/38/37/36/35/35/34 | |||
Main body | Net dimensions5 (W×H×D) | mm | 1054×153×425 | |||
Packed dimensions (W×H×D) |
mm | 1155×245×490 | ||||
Net/Gross weight | kg | 11.8/15.3 | 12.3/15.8 | |||
Panel | Net dimensions (W×H×D) | mm | 1180×25×465 | |||
Packed dimensions (W×H×D) |
mm | 1232×107×517 | ||||
Net/Gross weight | kg | 3.5/5.2 | ||||
Refrigerant type | R410A | R410A | R410A | R410A | ||
Throttle | Type | Electronic expansion valve | ||||
Model | D20MISZ-1R(L) | |||||
Design pressure (H/L) | MPa | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | |
Pipe connections | Liquid/Gas pipe | mm | Ф6.35/Ф12.7 | |||
Drain pipe | mm | OD Ф32 |
Model | MI2-45Q1DHN1 | MI2-56Q1DHN1 | MI2-71Q1DHN1 | |||
Power supply | 1-phase, 220-240V, 50/60Hz | |||||
Cooling1 | Capacity | kW | 4.5 | 5.6 | 7.1 | |
kBtu/h | 15.4 | 19.1 | 24.2 | |||
Power input | W | 40 | 48 | 60 | ||
Heating2 | Capacity | kW | 5.0 | 6.3 | 8.0 | |
kBtu/h | 17.1 | 21.5 | 27.3 | |||
Power input | W | 40 | 48 | 60 | ||
Fan motor | Model | WZDK60-38G | ||||
Type | DC | |||||
Brand | Welling & Nidec | |||||
Speed3 | r/min | 970/950/920/870 /810/780/760 |
1120/1040/1010/980 /950/920/900 |
1150/1120/1080/1040 /990/930/880 |
||
Indoor coil | Number of rows | 2 | 2 | 2 | ||
Tube pitch × row pitch | mm | 21×13.37 | 21×13.37 | 21×13.37 | ||
Fin spacing | mm | 1.5 | 1.5 | 1.5 | ||
Fin type | Hydrophilic aluminum | |||||
Tube OD and type | mm | Ф7 Inner-groove | ||||
Dimensions (L×H×W) | mm | 955×231×26.74 | ||||
Number of circuits | 3 | 3 | 5 | |||
Air flow rate3 | m3/h | 693/662/638/600/556 /510/476 |
792/763/728/688/643 /589/549 |
933/873/815/749/689 /637/592 |
||
Sound pressure level4 | dB(A) | 41/40/39/38/37/36/35 | 42/41/40/39/38/37/36 | 44/43/42/41/39/38/37 | ||
Main body | Net dimensions5 (W×H×D) |
mm | 1275×189×450 | |||
Packed dimensions (W×H×D) |
mm | 1370×295×505 | ||||
Net/Gross weight | kg | 16.1/20.4 | 16.4/20.7 | 17.6/22.4 | ||
Panel | Net dimensions (W×H×D) |
mm | 1350×25×505 | |||
Packed dimensions (W×H×D) |
mm | 1410×95×560 | ||||
Net/Gross weight | kg | 4/5.4 | ||||
Refrigerant type | R410A | R410A | R410A | |||
Throttle | Type | Electronic expansion valve | ||||
Model | D20MISZ-1R(L) | |||||
Design pressure (H/L) | MPa | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | ||
Pipe connections |
Liquid/Gas pipe | mm | Ф6.35/Ф12.7 | Ф9.53/Ф15.9 | ||
Drain pipe | mm | OD Ф32 | ||||
Notes: | ||||||
1. Indoor temperature 27°C DB, 19°C WB; outdoor temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Indoor temperature 20°C DB; outdoor temperature 7°C DB, 6°C WB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
3. Fan motor speed and air flow rate are from the highest speed to the lowest speed, total 7 rates for each model. | ||||||
4. Sound pressure level is from highest level to lowest level, total 7 levels for each model. Sound pressure level is measured 1.4m below the unit in a semi-anechoic chamber. | ||||||
5. Unit body dimensions given are the largest external dimensions of the unit, including hanger attachments. |