Suggested retail price
Technology
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Central Controller
- The central controller is used for centralized management of indoor units (up to 64 indoor units can be connected via an adapter card).
- The indoor units can be divided into 20 zones, each zone can contain no more than 64 indoor units. All indoor units in one zone can only be set to the same mode. (By default, "the zone is not assigned to indoor units").
- Users can select the desired mode and temperature with a weekly schedule.
Motor DC inverter indoor unit
The indoor unit is used to rotate the impeller DC - motor. This can significantly reduce noise and power consumption. And also get 12 positions change the speed of the impeller.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Description
The high-pressure indoor units of the MI2-T1DHN1 series are presented in a wide range of high-power models designed for servicing commercial and industrial premises. External static pressure up to 200 Pa (models 71-140), 250 Pa (models 160-280), 400 Pa (models 400-560).
Features and benefits:
- DC fan motor
- 7 fan speeds
- The standard filter is mounted in an aluminum frame, which is removed by moving down from the bottom of the case
- There is a fence of fresh air and flanges for easy connection of air ducts
- The maximum length of air supply is about 14 m.
- The maximum height of air supply is about 6.5 m.
- Remote control (option)
Specifications
Model name | MI2-71T1DHN1 | MI2-80T1DHN1 | MI2-90T1DHN1 | ||
Power supply | 1-phase, 220-240V, 50/60Hz | ||||
Cooling1 | Capacity | kW | 7.1 | 8 | 9 |
kBut/h | 24.2 | 27.3 | 30.7 | ||
Input | W | 180 | 180 | 220 | |
Heating2 | Capacity | kW | 8 | 9 | 10 |
kBut/h | 27.3 | 30.7 | 34.1 | ||
Input | W | 180 | 180 | 220 | |
Fan motor | Model | WZDK750-38G-W | WZDK750-38G-W | WZDK750-38G-W | |
Type | DC | ||||
Brand | Pansonic/ Welling | ||||
Speed (H/M/L) | r/min | 970/950/940/910/880/860/840 | 980/950/930/900/870/840/810 | ||
Coil | Number of rows | 2 | 2 | 3 | |
Tube pitch × row | mm | 25.4×22 | 25.4×22 | 25.4×22 | |
Fin spacing | mm | 1.5 | 1.5 | 1.6 | |
Fin type | Hydrophilic aluminum | ||||
Tube OD and type | mm | Ф9.53 Inner groove | |||
Dimensions (L×H ×W) | mm | 700×356×44 | 700×356×44 | 700×356×66 | |
Number of circuits | 3 | 3 | 7 | ||
Airflow rate3 | m3/h | 1360/1327/1293/1260/1227/1193/1160 | 1420/1373/1327/1280/1233/1187/1140 | ||
External static pressure4 | Pa | 100 (30~ 200) | |||
Sound pressure level5 | dB(A) | 46/46/45/45/44/43/42 | 46/46/45/45/44/43/42 | 50/49/48/48/47/46/45 | |
Unit | Net dimensions6 (W×H×D) | mm | 952×420×690 | ||
Packed dimensions (W×H×D) |
mm | 1090×440×768 | |||
Net/Gross weight | kg | 41/47 | 41/47 | 51/57 | |
Refrigerant type | R410A | ||||
Throttle | Type | Electronic expansion valve | |||
Model | BD20FKS(L) | ||||
Design pressure (H/L) | MPa | 4.4/2.6 | |||
Pipe connections |
Liquid/Gas pipe | mm | Ф9.53/Ф15.9 | ||
Drain pipe | mm | OD Ф25 |
Model name | MI2-112T1DHN1 | MI2-140T1DHN1 | MI2-160T1DHN1 | ||
Power supply | 1-phase, 220-240V, 50/60Hz | ||||
Cooling1 | Capacity | kW | 11.2 | 14 | 16 |
kBut/h | 38.2 | 47.8 | 54.6 | ||
Input | W | 380 | 420 | 700 | |
Heating2 | Capacity | kW | 12.5 | 16 | 17 |
kBut/h | 42.7 | 54.6 | 58 | ||
Input | W | 380 | 420 | 700 | |
Fan motor | Model | WZDK750-38G-W | WZDK750-38GS-W | WZDK750-38GS-W | |
Type | DC | ||||
Brand | Pansonic/ Welling | ||||
Speed (H/M/L) | r/min | 1110/1070/1010/970/920/870/840 | 1015/975/935/905/845/805/765 | 1080/1050/1000/960/920/870/830 | |
Coil | Number of rows | 3 | 4 | 4 | |
Tube pitch × row pitch | mm | 25.4×22 | 25.4×22 | 25.4×22 | |
Fin spacing | mm | 1.6 | 1.6 | 1.6 | |
Fin type | Hydrophilic aluminum | ||||
Tube OD and type | mm | Ф9.53 Inner groove | |||
Dimensions (L×H ×W) | mm | 700×356×66 | 996×356×88 | 996×356×88 | |
Number of circuits | 7 | 7 | 7 | ||
Airflow rate3 | m3/h | 1870/1783/1697/1610/1523/1437/1350 | 2240/2133/2027/1920/1813/1707/1600 | 2660/2530/2400/2270/2140/2010/1880 | |
External static pressure4 | Pa | 100 (30~ 200) | |||
Sound pressure level5 | dB(A) | 50/50/49/48/47/46/45 | 53/52/51/51/50/49/48 | 54/54/53/52/51/50/50 | |
Unit | Net dimensions6 (W×H×D) | mm | 952×420×690 | 1300×420×690 | 1300×420×690 |
Packed dimensions (W×H×D) |
mm | 1090×440×768 | 1436×450×768 | 1436×450×768 | |
Net/Gross weight | kg | 51/57 | 63/70 | 63/70 | |
Refrigerant type | R410A | ||||
Throttle | Type | Electronic expansion valve | |||
Model | BD20FKS(L) | ||||
Design pressure (H/L) | MPa | 4.4/2.6 | |||
Pipe connections |
Liquid/Gas pipe | mm | Ф9.53/Ф19.1 | ||
Drain pipe | mm | OD Ф25 |
Model name | MI2-200T1DHN1 | MI2-250T1DHN1 | MI2-280T1DHN1 | ||
Power supply | 1-phase, 220-240V, 50/60Hz | ||||
Cooling1 | Capacity | kW | 20 | 25 | 28 |
kBut/h | 68.2 | 85.3 | 95.5 | ||
Input | W | 990 | 990 | 1200 | |
Heating2 | Capacity | kW | 22.5 | 26 | 31.5 |
kBut/h | 76.8 | 88.7 | 107.5 | ||
Input | W | 990 | 990 | 1200 | |
Fan motor | Model | ZKSN-920-8-12 | ZKSN-920-8-12 | ZKSN-920-8-12 | |
Type | DC | ||||
Brand | Nidec/Yongan | ||||
Speed (H/M/L) | r/min | 1210/1180/1150/1130/1100/1080/1050 | |||
Coil | Number of rows | 4 | 4 | 4 | |
Tube pitch × row pitch | mm | 25.4×22 | 25.4×22 | 25.4×22 | |
Fin spacing | mm | 1.8 | 1.8 | 1.8 | |
Fin type | Hydrophilic aluminum | ||||
Tube OD and type | mm | Ф9.53 Inner groove | |||
Dimensions (L×H ×W) | mm | 1125×512×88 | 1125×512×88 | 1125×512×88 | |
Number of circuits | 20 | 20 | 20 | ||
Airflow rate3 | m3/h | 4330/4230/4130/4030/3930/3830/3730 | |||
External static pressure4 | Pa | 170 (20~250) | |||
Sound pressure level5 | dB(A) | 57/56/55/54/53/52/50 | |||
Unit | Net dimensions6 (W×H×D) | mm | 1440×505×925 | ||
Packed dimensions (W×H×D) |
mm | 1509×550×990 | |||
Net/Gross weight | kg | 130/142 | |||
Refrigerant type | R410A | ||||
Throttle | Type | Electronic expansion valve | |||
Model | D20MISZ-1R(L) | ||||
Design pressure (H/L) | MPa | 4.4/2.6 | |||
Pipe connections |
Liquid/Gas pipe | mm | Ф12.7/Ф22.2 | ||
Drain pipe | mm | OD Ф32 |
|
|||||||||