Operating ambient temperatures
Suggested retail price
Technology
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Compresor DC inverter
Compressor with inverter DC can increase the efficiency of the air conditioner, thus reducing power consumption saves your costs. This system is much more economical and safer than air conditioners with a constant output of the compressor.
DC inverter motor Outdoor Unit
In outdoor units, a DC motor is used to rotate the fan. This allows you to significantly reduce noise and power consumption. And also get several positions of the fan speed, depending on the needs of the system.
Low Ambient Cooling
Low-temperature (season) set - used for the operation of the air conditioner in cooling mode at low ambient temperatures (usually provided in the air conditioner as an optional feature). The kit includes: the controller of the outdoor unit fan motor, compressor crankcase heater and heater drain line.
In some series of inverter split systems this option is implemented in hardware and software, thus if there is a need to use the air conditioner in the winter for cooling, you must install only drain the heater.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Sine-Wave Inverter
Technology 180° -gradusnogo wave inverter conversion - control voltage without the "pulse" effects (jagged sinusoid).
Compared with the current standard of 120° rectangular wave has the following advantages:
- Ability to work with a wider range of supply voltage and frequency.
- Most of the energy efficiency and energy conservation.
- More soft start, lower noise and vibration.
- more control.
Description
Specifications
HP | 8 | 10 | 12 | ||
Model name | MVC-224WV2GN1 | MVC-280WV2GN1 | MVC-335WV2GN1 | ||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||
Cooling1 | Capacity | kW | 22.4 | 28.0 | 33.5 |
kBtu/h | 76.5 | 95.6 | 114.4 | ||
Power input | kW | 5.17 | 6.81 | 9.13 | |
EER | 4.33 | 4.11 | 3.67 | ||
Connected indoor unit |
Total capacity | 50-130% | |||
Maximum quantity | 13 | 16 | 20 | ||
Compressor | Type | DC inverter | |||
Quantity | 1 | ||||
Oil type | FV 50s | ||||
Start-up method | Soft start | ||||
Fan | Type | DC | |||
Quantity | 1 | ||||
Motor output | kW | 0.56 | |||
ESP | Pa | 20 default;60 customization option | |||
Airflow rate | m3/h | 10400 | 10800 | ||
Drive type | Direct | ||||
Refrigerant | Type | R410A | |||
Factory charge | kg | 8 | |||
Pipe connections |
Liquid pipe | mm | Ф12.7 | Ф15.9 | |
Gas pipe | mm | Ф25.4 | Ф28.6 | ||
Sound pressure level | dB(A) | 57 | 58 | 60 | |
Net dimensions (W×H×D) | mm | 960×1615×765 | |||
Packed dimensions (W×H×D) | mm | 1025×1790×830 | |||
Net weight | kg | 188 | |||
Gross weight | kg | 204 | |||
Ambient temp. | Cooling | oC | -5 to 55 |
HP | 14 | 16 | 18 | 20 | |||
Model name | MVC-400WV2GN1 | MVC-450WV2GN1 | MVC-500WV2GN1 | MVC-560WV2GN1 | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||||
Cooling1 | Capacity | kW | 40.0 | 45.0 | 50.0 | 56.0 | |
kBtu/h | 136.6 | 153.7 | 170.8 | 191.3 | |||
Power input | kW | 10.58 | 12.26 | 14.88 | 17.66 | ||
EER | 3.78 | 3.67 | 3.36 | 3.17 | |||
Connected indoor unit |
Total capacity | 50-130% | |||||
Maximum quantity | 23 | 26 | 29 | 33 | |||
Compressor | Type | DC inverter | |||||
Quantity | 1 | 2 | |||||
Oil type | FV 50s | ||||||
Start-up method | Soft start | ||||||
Fan | Type | DC | |||||
Quantity | 1 | 2 | |||||
Motor output | kW | 0.75 | 0.56×2 | ||||
ESP | Pa | 20 default;60 customization option | |||||
Airflow rate | m3/h | 11600 | 12000 | 12200 | |||
Drive type | Direct | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 11 | 13 | ||||
Pipe connections |
Liquid pipe | mm | Ф15.9 | Ф19.1 | |||
Gas pipe | mm | Ф31.8 | Ф31.8 | ||||
Sound pressure level | dB(A) | 60 | 61 | 62 | 63 | ||
Net dimensions (W×H×D) | mm | 960×1615×765 | 1250×1615×765 | ||||
Packed dimensions (W×H×D) | mm | 1025×1790×830 | 1305×1790×820 | ||||
Net weight | kg | 197 | 278 | ||||
Gross weight | kg | 213 | 297 | ||||
Ambient temp. | Cooling | oC | -5 to 55 | ||||
Notes: | |||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||||
2. Diameters given are those of the unit's accessories. | |||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 22 | 24 | 26 | |||
Model name | MVC-615WV2GN1 | MVC-670WV2GN1 | MVC-730WV2GN1 | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | ||||
Cooling1 | Capacity | kW | 61.5 | 67.0 | 73.0 | |
kBtu/h | 210.0 | 228.8 | 249.3 | |||
Power input | kW | 20.23 | 20.68 | 23.40 | ||
EER | 3.04 | 3.24 | 3.12 | |||
Connected indoor unit |
Total capacity | 50-130% | ||||
Maximum quantity | 36 | 39 | 43 | |||
Compressor | Type | DC inverter | ||||
Quantity | 2 | |||||
Oil type | FV 50s | |||||
Start-up method | Soft start | |||||
Fan | Type | DC | ||||
Quantity | 2 | |||||
Motor output | kW | 0.56×2 | ||||
ESP | Pa | 20 default;60 customization option | ||||
Airflow rate | m3/h | 12200 | 19600 | |||
Drive type | Direct | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 13 | 19 | |||
Pipe connections |
Liquid pipe | mm | Ф19.1 | Ф22.2 | ||
Gas pipe | mm | Ф31.8 | Ф31.8 | |||
Sound pressure level | dB(A) | 63 | 64 | |||
Net dimensions (W×H×D) | mm | 1250×1615×765 | 1585×1615×765 | |||
Packed dimensions (W×H×D) | mm | 1305×1790×820 | 1650×1810×840 | |||
Net weight | kg | 278 | 338 | |||
Gross weight | kg | 297 | 362 | |||
Ambient temp. | Cooling | oC | -5 to 55 | |||
Notes: | ||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Diameters given are those of the unit's accessories. | ||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 28 | 30 | |||
Model name | MVC-785WV2GN1 | MVC-850WV2GN1 | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||
Cooling1 | Capacity | kW | 78.5 | 85.0 | |
kBtu/h | 268.1 | 290.3 | |||
Power input | kW | 26.08 | 29.51 | ||
EER | 3.01 | 2.88 | |||
Connected indoor unit |
Total capacity | 50-130% | |||
Maximum quantity | 46 | 50 | |||
Compressor | Type | DC inverter | |||
Quantity | 2 | ||||
Oil type | FV 50s | ||||
Start-up method | Soft start | ||||
Fan | Type | DC | |||
Quantity | 2 | ||||
Motor output | kW | 0.56×2 | |||
ESP | Pa | 20 default;60 customization option | |||
Airflow rate | m3/h | 20600 | |||
Drive type | Direct | ||||
Refrigerant | Type | R410A | |||
Factory charge | kg | 19 | |||
Pipe connections |
Liquid pipe | mm | Ф22.2 | Ф22.2 | |
Gas pipe | mm | Ф31.8 | Ф38.1 | ||
Sound pressure level | dB(A) | 64 | |||
Net dimensions (W×H×D) | mm | 1585×1615×765 | |||
Packed dimensions (W×H×D) | mm | 1650×1810×840 | |||
Net weight | kg | 338 | |||
Gross weight | kg | 362 | |||
Ambient temp. | Cooling | oC | -5 to 55 | ||
Notes: | |||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||
2. Diameters given are those of the unit's accessories. | |||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
Model name | MVC-900WV2GN1 | MVC-950WV2GN1 | MVC-1010WV2GN1 | MVC-1065WV2GN1 | ||
Combination type | 16HP+16HP | 22HP+12HP | 20HP+16HP | 22HP+16HP | ||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | ||||
Cooling1 | Capacity | kW | 90.0 | 95.0 | 101.0 | 106.5 |
kBtu/h | 307.4 | 324.4 | 345.0 | 363.7 | ||
Power input | kW | 24.52 | 29.36 | 29.71 | 32.49 | |
EER | 3.67 | 3.24 | 3.40 | 3.28 | ||
Connected indoor unit |
Total capacity | 50-130% | ||||
Maximum quantity | 53 | 56 | 59 | 63 | ||
Compressor | Type | DC inverter | ||||
Quantity | 2 | 3 | ||||
Oil type | FV 50s | |||||
Start-up method | Soft start | |||||
Fan | Type | DC | ||||
Quantity | 2 | 3 | ||||
Motor output | kW | 0.75×2 | 0.56×3 | 0.56×2+0.75 | ||
ESP | Pa | 20 default;60 customization option | ||||
Airflow rate | m3/h | 23200 | 23000 | 23800 | ||
Drive type | Direct | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 11×2 | 13+8 | 13+11 | ||
Pipe connections |
Liquid pipe | mm | 19.1 | 19.1 | 19.1 | |
Gas pipe | mm | 31.8 | 31.8 | 38.1 | ||
Sound pressure level | dB(A) | 64 | 65 | |||
Net dimensions (W×H×D) | mm | (960×1615×765)×2 | (1250×1615×765)+(960×1615×765) | |||
Packed dimensions (W×H×D) | mm | (1025×1790×830)×2 | (1305×1790×820)+(1025×1790×830) | |||
Net weight | kg | 197+197 | 278+188 | 278+197 | ||
Gross weight | kg | 213+213 | 297+204 | 297+213 | ||
Ambient temp. | Cooling | oC | -5 to 55 | |||
Notes: | ||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Diameters given are those of the unit's accessories. | ||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 40 | 42 | 44 | |||
Model name | MVC-1120WV2GN1 | MVC-1180WV2GN1 | MVC-1235WV2GN1 | |||
Combination type | 24HP+16HP | 26HP+16HP | 28HP+16HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | ||||
Cooling1 | Capacity | kW | 112.0 | 118.0 | 123.5 | |
kBtu/h | 382.5 | 403.0 | 421.8 | |||
Power input | kW | 32.94 | 35.66 | 38.34 | ||
EER | 3.40 | 3.31 | 3.22 | |||
Connected indoor unit |
Total capacity | 50-130% | ||||
Maximum quantity | 64 | |||||
Compressor | Type | DC inverter | ||||
Quantity | 3 | |||||
Oil type | FV 50s | |||||
Start-up method | Soft start | |||||
Fan | Type | DC | ||||
Quantity | 3 | |||||
Motor output | kW | 0.56×2+0.75 | ||||
ESP | Pa | 20 default;60 customization option | ||||
Airflow rate | m3/h | 31200 | 32200 | |||
Drive type | Direct | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 19+11 | ||||
Pipe connections2 |
Liquid pipe | mm | 19.1 | |||
Gas pipe | mm | 38.1 | ||||
Sound pressure level3 | dB(A) | 65 | 66 | |||
Net dimensions (W×H×D) | mm | (1585×1615×765)+(960×1615×765) | ||||
Packed dimensions (W×H×D) | mm | (1650×1810×840)+(1025×1790×830) | ||||
Net weight | kg | 338+197 | ||||
Gross weight | kg | 362+213 | ||||
Ambient temp. | Cooling | oC | -5 to 55 | |||
Notes: | ||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Diameters given are those of the unit's accessories. | ||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. | 5 |
HP | 46 | 48 | 50 | 52 | |||
Model name | MVC-1300WV2GN1 | MVC-1345WV2GN1 | MVC-1400WV2GN1 | MVC-1465WV2GN1 | |||
Combination type | 30HP+16HP | 26HP+22HP | 28HP+22HP | 30HP+22HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||||
Cooling1 | Capacity | kW | 130.0 | 134.5 | 140.0 | 146.5 | |
kBtu/h | 444.0 | 459.3 | 478.1 | 500.3 | |||
Power input | kW | 41.77 | 43.63 | 46.31 | 49.74 | ||
EER | 3.11 | 3.08 | 3.02 | 2.95 | |||
Connected indoor unit |
Total capacity | 50-130% | |||||
Maximum quantity | 64 | ||||||
Compressor | Type | DC inverter | |||||
Quantity | 3 | 4 | |||||
Oil type | FV 50s | ||||||
Start-up method | Soft start | ||||||
Fan | Type | DC | |||||
Quantity | 3 | 4 | |||||
Motor output | kW | 0.56×2+0.75 | 0.56×4 | ||||
ESP | Pa | 20 default;60 customization option | |||||
Airflow rate | m3/h | 32200 | 31800 | 32800 | |||
Drive type | 20 default;60 customization option | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 19+11 | 19+13 | ||||
Pipe connections2 |
Liquid pipe | mm | 19.1 | ||||
Gas pipe | mm | 38.1 | |||||
Sound pressure level3 | dB(A) | 66 | |||||
Net dimensions (W×H×D) | mm | (1585×1615×765)+ (960×1615×765) |
(1585×1615×765)+(1250×1615×765) | ||||
Packed dimensions (W×H×D) | mm | (1650×1810×840)+ (1025×1790×830) |
(1650×1810×840)+(1305×1790×820) | ||||
Net weight | kg | 338+197 | 338+278 | ||||
Gross weight | kg | 362+213 | 362+297 | ||||
Ambient temp. | Cooling | oC | -5 to 55 | ||||
Notes: | |||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||||
2. Diameters given are those of the unit's accessories. | |||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 54 | 56 | 58 | |||
Model name | MVC-1515WV2GN1 | MVC-1570WV2GN1 | MVC-1635WV2GN1 | |||
Combination type | 28HP+26HP | 28HP+28HP | 30HP+28HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | ||||
Cooling1 | Capacity | kW | 151.5 | 157.0 | 163.5 | |
kBtu/h | 517.4 | 536.2 | 558.4 | |||
Power input | kW | 49.48 | 52.16 | 55.59 | ||
EER | 3.06 | 3.01 | 2.94 | |||
Connected indoor unit |
Total capacity | 50-130% | ||||
Maximum quantity | 64 | |||||
Compressor | Type | DC inverter | ||||
Quantity | 4 | |||||
Oil type | FV 50s | |||||
Start-up method | Soft start | |||||
Fan | Type | DC | ||||
Quantity | 4 | |||||
Motor output | kW | 0.56×4 | ||||
ESP | Pa | 20 default;60 customization option | ||||
Airflow rate | m3/h | 40200 | 41200 | |||
Drive type | 20 default;60 customization option | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 19×2 | ||||
Pipe connections2 |
Liquid pipe | mm | 19.1 | |||
Gas pipe | mm | 38.1 | 41.2 | |||
Sound pressure level3 | dB(A) | 66 | 66 | |||
Net dimensions (W×H×D) | mm | (1585×1615×765)×2 | ||||
Packed dimensions (W×H×D) | mm | (1650×1810×840)×2 | ||||
Net weight | kg | 338×2 | ||||
Gross weight | kg | 362×2 | ||||
Ambient | Cooling | oC | -5 to 55 | |||
Notes: | ||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Diameters given are those of the unit's accessories. | ||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 60 | 62 | 64 | 66 | |||
Model name | MVC-1700WV2GN1 | MVC-1750WV2GN1 | MVC-1795WV2GN1 | MVC-1850WV2GN1 | |||
Combination type | 30HP+30HP | 30HP+16HP+16HP | 26HP+22HP+16HP | 28HP+22HP+16HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||||
Cooling1 | Capacity | kW | 170.0 | 175.0 | 179.5 | 185.0 | |
kBtu/h | 580.6 | 597.8 | 613.0 | 631.8 | |||
Power input | kW | 59.02 | 54.03 | 55.89 | 58.57 | ||
EER | 2.88 | 3.24 | 3.21 | 3.16 | |||
Connected indoor unit |
Total capacity | 50-130% | |||||
Maximum quantity | 64 | ||||||
Compressor | Type | DC inverter | |||||
Quantity | 4 | 5 | |||||
Oil type | FV 50s | ||||||
Start-up method | Soft start | ||||||
Fan | Type | DC | |||||
Quantity | 4 | 5 | |||||
Motor output | kW | 0.56×4 | 0.56×2+0.75×2 | 0.56×4+0.75 | |||
Static pressure | Pa | 20 default;60 customization option | |||||
Airflow rate | m3/h | 41200 | 43800 | 43400 | 44400 | ||
Drive type | 20 default;60 customization option | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 19×2 | 19+11×2 | 19+13+11 | |||
Pipe connections2 |
Liquid pipe | mm | 19.1 | ||||
Gas pipe | mm | 41.2 | |||||
Sound pressure level3 | dB(A) | 66 | |||||
Net dimensions (W×H×D) | mm | (1585×1615×765)×2 | (1585×1615×765)+ (960×1615×765)×2 |
(1585×1615×765)+(1250×1615×765)+(960 ×1615×765) |
|||
Packed dimensions (W×H×D) | mm | (1650×1810×840)×2 | (1650×1810×840)+ (1025×1790×830)×2 |
(1650×1810×840)+(1305×1790×820)+(102 5×1790×830) |
|||
Net weight | kg | 338×2 | 338+197×2 | 338+278+197 | |||
Gross weight | kg | 362×2 | 362+213×2 | 362+297+213 | |||
Ambient temp. | Cooling | oC | -5 to 55 | ||||
Notes: | |||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||||
2. Diameters given are those of the unit's accessories. | |||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 68 | 70 | 72 | 74 | ||
Model name | MVC-1915WV2GN1 | MVC-1965WV2GN1 | MVC-2020WV2GN1 | MVC-2085WV2GN1 | ||
Combination type | 30HP+22HP+16HP | 28HP+26HP+16HP | 28HP+28HP+16HP | 30HP+28HP+16HP | ||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | ||||
Cooling1 | Capacity | kW | 191.5 | 196.5 | 202.0 | 208.5 |
kBtu/h | 654.1 | 671.1 | 689.9 | 712.2 | ||
Power input | kW | 62.00 | 61.74 | 64.42 | 67.85 | |
EER | 3.09 | 3.18 | 3.14 | 3.07 | ||
Connected indoor unit |
Total capacity | 50-130% | ||||
Maximum quantity | 64 | |||||
Compressor | Type | DC inverter | ||||
Quantity | 5 | |||||
Oil type | FV 50s | |||||
Start-up method | Soft start | |||||
Fan | Type | DC | ||||
Quantity | 5 | |||||
Motor output | kW | 0.56×4+0.75 | ||||
Static pressure | Pa | 20 default;60 customization option | ||||
Airflow rate | m3/h | 44400 | 51800 | 52800 | ||
Drive type | 20 default;60 customization option | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 19+13+11 | 19×2+11 | |||
Pipe connections2 |
Liquid pipe | mm | 22.2 | |||
Gas pipe | mm | 44.5 | ||||
Sound pressure level3 | dB(A) | 67 | 68 | |||
Net dimensions (W×H×D) | mm | (1585×1615×765)+ (1250×1615×765)+ (960×1615×765) |
(1585×1615×765)×2+(960×1615×765) | |||
Packed dimensions (W×H×D) | mm | (1650×1810×840)+ (1305×1790×820)+ (1025×1790×830) |
(1650×1810×840)×2+(1025×1790×830) | |||
Net weight | kg | 338+278+197 | 338×2+197 | |||
Gross weight | kg | 362+297+213 | 362×2+213 | |||
Ambient temp. | Cooling | oC | -5 to 55 | |||
Notes: | ||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | ||||||
2. Diameters given are those of the unit's accessories. | ||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 76 | 78 | 80 | 82 | |||
Model name | MVC-2150WV2GN1 | MVC-2185WV2GN1 | MVC-2250WV2GN1 | MVC-2315WV2GN1 | |||
Combination type | 30HP+30HP+16HP | 28HP+28HP+22HP | 30HP+28HP+22HP | 30HP+30HP+22HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||||
Cooling1 | Capacity | kW | 215.0 | 218.5 | 225.0 | 231.5 | |
kBtu/h | 734.4 | 746.2 | 768.4 | 790.6 | |||
Power input | kW | 71.28 | 72.39 | 75.82 | 79.25 | ||
EER | 3.02 | 3.02 | 2.97 | 2.92 | |||
Connected indoor unit |
Total capacity | 50-130% | |||||
Maximum quantity | 64 | ||||||
Compressor | Type | DC inverter | |||||
Quantity | 5 | 6 | |||||
Oil type | FV 50s | ||||||
Start-up method | Soft start | ||||||
Fan | Type | DC | |||||
Quantity | 5 | 6 | |||||
Motor output | kW | 0.56×4+0.75 | 0.56×6 | ||||
Static pressure | Pa | 20 default;60 customization option | |||||
Airflow rate | m3/h | 52800 | 53400 | ||||
Drive type | 20 default;60 customization option | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 19×2+11 | 19×2+13 | ||||
Pipe connections2 |
Liquid pipe | mm | 22.2 | ||||
Gas pipe | mm | 44.5 | |||||
Sound pressure level3 | dB(A) | 68 | |||||
Net dimensions (W×H×D) | mm | (1585×1615×765)×2 +(960×1615×765) |
(1585×1615×765)×2+(1250×1615×765) | ||||
Packed dimensions (W×H×D) | mm | (1650×1810×840)×2 +(1025×1790×830) |
(1650×1810×840)×2+(1305×1790×820) | ||||
Net weight | kg | 338×2+197 | 338+338+278 | ||||
Gross weight | kg | 362×2+213 | 362+362+297 | ||||
Ambient temp. | Cooling | oC | -5 to 55 | ||||
Notes: | |||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||||
2. Diameters given are those of the unit's accessories. | |||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |
HP | 84 | 86 | 88 | 90 | |||
Model name | MVC-2355WV2GN1 | MVC-2420WV2GN1 | MVC-2485WV2GN1 | MVC-2550WV2GN1 | |||
Combination type | 28HP+28HP+28HP | 30HP+28HP+28HP | 30HP+30HP+28HP | 30HP+30HP+30HP | |||
Power supply | V/Ph/Hz | 380-415V 3N~50/60HZ | |||||
Cooling1 | Capacity | kW | 235.5 | 242.0 | 248.5 | 255.0 | |
kBtu/h | 804.3 | 826.5 | 848.7 | 870.9 | |||
Power input | kW | 78.24 | 81.67 | 85.10 | 88.53 | ||
EER | 3.01 | 2.96 | 2.92 | 2.88 | |||
Connected indoor unit |
Total capacity | 50-130% | |||||
Maximum quantity | 64 | ||||||
Compressor | Type | DC inverter | |||||
Quantity | 6 | ||||||
Oil type | FV 50s | ||||||
Start-up method | Soft start | ||||||
Fan | Type | DC | |||||
Quantity | 6 | ||||||
Motor output | kW | 0.56×6 | |||||
Static pressure | Pa | 20 default;60 customization option | |||||
Airflow rate | m3/h | 61800 | |||||
Drive type | 20 default;60 customization option | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 19×3 | |||||
Pipe connections2 |
Liquid pipe | mm | 25.4 | ||||
Gas pipe | mm | 50.8 | |||||
Sound pressure level3 | dB(A) | 68 | |||||
Net dimensions (W×H×D) | mm | (1585×1615×765)×3 | |||||
Packed dimensions (W×H×D) | mm | (1650×1810×840)×3 | |||||
Net weight | kg | 338×3 | |||||
Gross weight | kg | 362×3 | |||||
Ambient temp. | Cooling | oC | -5 to 55 | ||||
Notes: | |||||||
1. Indoor air temperature 27°C DB, 19°C WB; outdoor air temperature 35°C DB; equivalent refrigerant piping length 7.5m with zero level difference. | |||||||
2. Diameters given are those of the unit's accessories. | |||||||
3. Sound pressure level is measured at a position 1m in front of the unit and 1.3m above the floor in a semi-anechoic chamber. |