Operating ambient temperatures
Suggested retail price
Technology
Blue Fin
Blue fin heat exchanger cover - Protection against corrosion. Special anti-corrosion coating of the heat exchanger, protection from atmospheric phenomena and effects of aggressive environment. May differ in color (have blue, green, gold or no color at all (clear varnish)
Refrigerant Leakage Detect
Its a electronical function of Main PCB and self-diagnostic system into AC.
When pipe-temperature sensor at inlet line of evaporator will indicate highest temperature, system will indicate "EC" code in a display of indoor units, its mean "ask for service centre for visit maintance team with leakage detectors and tools"
The mixing of fresh air
Organization of fresh air - by a separate duct (in a split system with such a function, the duct is usually a small diameter and is laid along the highway) ...
Description
Midea high-pressure duct split air conditioning systems can serve rooms of up to 600 m² (using one installation) over long duct networks. The free pressure of the channel air conditioner allows you to overcome the high local resistance of the network
air ducts, use blocks of this type in rooms with a ceiling height of 5-8 m
Specifications
Model | MHB-76HWN1 | MHB-96HWN1 | MHA-96HWAN1 | MHA-150HWN1 | MHA-192HWN1 | ||
Power supply | \ | 220-240V~, 1Ph, 50Hz | 220-240V~, 1Ph, 50Hz | ||||
Cooling | Capacity | Btu/h | 76 000 | 96 000 | 96 000 | 150 100 | 192 000 |
W | 22 300 | 28 100 | 26 000 | 44 000 | 56 300 | ||
Input | W | 7 500 | 9 600 | 12 | 16 300 | 22 000 | |
EER | W/W | 2.97 | 2.93 | 2.91 | 2.70 | 2.56 | |
Heating | Capacity | Btu/h | 85 300 | 106 000 | 102 364 | 160 300 | 200 000 |
W | 25 000 | 31 100 | 30 000 | 47 000 | 58 600 | ||
Input | W | 8 300 | 10 300 | 10 200 | 15 700 | 19 300 | |
COP | W/W | 3.01 | 3.02 | 2.94 | 2.99 | 3.04 | |
Rated input (Indoor unit) | W | 1 300 | 1 400 | 1 400 | 2 730 | 4 690 | |
Rated current (Indoor unit) | A | 5.2 | 5.8 | 5.8 | 12.1 | 20.9 | |
Indoor air flow (m3/h/CFM) | \ | 4,500 (2,647) | 5,100 (3,000) | 4600 | 8,500 (5,000) | 10,800 (6,354) | |
Indoor standard ESP | Pa | 196 | 196 | 50~200 | 196 | 196 | |
Indoor noise level | dB(A) | 56 | 56 | 55 | 63 | 65 | |
Refrigerant type | \ | R410A | R410A | R410A | R410A | R410A | |
Refrigerant control | \ | Capillary | Capillary | ||||
Fan | Type | \ | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
Coil | Type | \ | Copper tube and aluminum fin | Copper tube and aluminum fin | |||
Controller | \ | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | |
Refrigerant pipe (Liquid/ Gas) | mm | Ф9.52/Ф22 | Ф9.52/Ф25 | Ф9.52/Ф22 | Ф16/Ф32 | Ф16/Ф32 | |
Power wire | \ | 3×2.5mm2 | 3×2.5mm2 | 3×2.5mm3 | 3×2.5mm2 | 3×2.5mm2 | |
Signal wire | \ | 4×1.0mm2 | 4×1.0mm2 | 4×1.0mm3 | 4×1.0mm2 | 4×1.0mm2 | |
Drain pipe size | mm | Ф41 | Ф41 | Ф42 | Ф41 | Ф41 | |
Dimension (W×H×D) | mm | 1,452×462×797 | 1366x450x722 | 1,988×669×906 | |||
Packing (W×H×D) | mm | 1,555×500×875 | 1555x500x875 | 2,095×800×964 | |||
Net/Gross weight | kg | 94/106 | 96/108 | 90/99 | 208/220 | 215/230 | |
Notes: 1. Rated input = Max. input, Rated current = Max. input. 2. Nominal cooling capacities are based on the following conditions: - Indoor temp: 27°CDB, 19°CWB; - Outdoor temp: 35°CDB, 24°CWB; - Nominal heating capacities are based on the following conditions: Indoor temp: 20°CDB, 15°CWB; Outdoor temp: 7°CDB, 6°CWB. |